![]() |
Scorpions Tournament 29 - 31 May 2009 - (80 Games) |
Version: |
![]() |
|||||||||||
| 2 | ||||||||||||||
| Game No | Date / Time start | - | Game Stop | Play Time | Division | Home Team | - | Visitor Team | Referee 1 | - | Referee 2 | H | : | V |
| 0 | Wed, 27-May | - | - | : | ||||||||||
| 1 | 17:00 | - | 17:22 | 2 x 10 | 08 and U | Kamikaze | - | Badgers | Coetzee Altus | - | von Finckenstein Dominic | : | ||
| 2 | 17:25 | - | 17:47 | 2 x 10 | 10 and U | Badgers | - | Cazadores | Haberl Cayman | - | Gollwitzer Dylan Hubert | : | ||
| 3 | 17:50 | - | 18:16 | 2 x 12 | 12 and U | Badgers | - | Kamikaze | Coetzee Altus | - | Gschwender Felix | : | ||
| 4 | 18:19 | - | 18:45 | 2 x 12 | 14 and U | Badgers | - | Cazadores | Hohmeier Dirk | - | Francis Shaun | : | ||
| 5 | 18:48 | - | 19:14 | 2 x 12 | 16 and U | Kamikaze | - | Cazadores | von Rhein Justus | - | Förster Otwin | : | ||
| 6 | 19:17 | - | 19:39 | 2 x 10 | 10 and U | Cazadores | - | Kamikaze | Hohmeier Nicki | - | Becker Richard | : | ||
| 7 | 19:42 | - | 20:08 | 2 x 12 | 14 and U | Badgers | - | Kamikaze | Laggner Nils | - | Falk Stefan | : | ||
| 8 | 20:11 | - | 20:37 | 2 x 12 | Ladies | Cazadores | - | Kamikaze | von Rhein Justus | - | Grensing Dominik | : | ||
| 8 | Thu, 28-May | - | - | : | ||||||||||
| 9 | 17:00 | - | 17:22 | 2 x 10 | 10 and U | Badgers | - | Kamikaze | Sanner Alexander | - | Gschwender Felix | : | ||
| 10 | 17:25 | - | 17:51 | 2 x 12 | 12 and U | Badgers | - | Cazadores | Ihms Stefan | - | Haberl Cayman | : | ||
| 11 | 17:54 | - | 18:20 | 2 x 12 | 14 and U | Cazadores | - | Kamikaze | Hohmeier Nicki | - | Förster Dietlind | : | ||
| 12 | 18:23 | - | 18:49 | 2 x 12 | 18 and U | Cazadores | - | Badgers | Francis Shaun | - | Hohmeier Dirk | : | ||
| 13 | 18:52 | - | 19:18 | 2 x 12 | Ladies | Badgers | - | Cazadores | Ihms Stefan | - | Gollwitzer Dylan Hubert | : | ||
| 14 | 19:21 | - | 19:47 | 2 x 12 | Masters | Badgers | - | Old Crocks | Gschwender Paul | - | Falk Michael | : | ||
| 15 | 19:50 | - | 20:22 | 2 x 15 | Open | Cazadores | - | Kamikaze | Jackman Matthew | - | Baufeldt Björn | : | ||
| 16 | 20:25 | - | 20:51 | 2 x 12 | Ladies | Badgers | - | Kamikaze | Falk Michael | - | Denker Dominic | : | ||
| 16 | Fri, 29-May | - | - | : | ||||||||||
| 17 | 17:00 | - | 17:22 | 2 x 10 | 10 and U | Scorpions | - | Badgers | Dawe Alon | - | Meiburg Bianca | : | ||
| 18 | 17:25 | - | 17:51 | 2 x 12 | 14 and U | Scorpions | - | Badgers | Lange Helgo | - | Visser Divan | : | ||
| 19 | 17:54 | - | 18:20 | 2 x 12 | Ladies | Cazadores | - | Scorpions | Denker Dominic | - | Ely Zaid | : | ||
| 20 | 18:23 | - | 18:49 | 2 x 12 | 12 and U | Kamikaze | - | Scorpions | Meiburg Kai | - | Paetzold Nico | : | ||
| 21 | 18:52 | - | 19:14 | 2 x 10 | 08 and U | Coastal Pirates 2 | - | Coastal Pirates | Schneidenberger Frank | - | Becker Richard | : | ||
| 22 | 19:17 | - | 19:43 | 2 x 12 | 18 and U | Badgers | - | Scorpions | Pahl Sebastian | - | Gschwender Paul | : | ||
| 23 | 19:46 | - | 20:12 | 2 x 12 | Ladies/Masters | Coastal Pirates | - | Scorpions | Lange Helgo | - | Ellis Bauke | : | ||
| 24 | 20:15 | - | 20:41 | 2 x 12 | 16 and U | Badgers | - | Coastal Pirates | Pahl Sebastian | - | Baufeldt Björn | : | ||
| 25 | 20:44 | - | 21:16 | 2 x 15 | Open | Cazadores | - | Scorpions | Debortoli Marco | - | Damon Gavin | : | ||
| 26 | 21:19 | - | 21:51 | 2 x 15 | Open | Coastal Pirates | - | Badgers | Shorty | - | Damon Gavin | : | ||
| 27 | 21:54 | - | 22:20 | 2 x 12 | Masters | Coastal Pirates | - | Scorpions | Shorty | - | Thude Uli | : | ||
| 27 | Sat, 30-May | - | - | : | ||||||||||
| 28 | 07:00 | - | 07:26 | 2 x 12 | 12 and U | Cazadores | - | Scorpions | Haberl Cayman | - | Woolf Matthew | : | ||
| 29 | 07:29 | - | 07:55 | 2 x 12 | 16 and U | Badgers | - | Kamikaze | Ellis Bauke | - | Ellis Aron | : | ||
| 30 | 07:58 | - | 08:20 | 2 x 10 | 10 and U | Kamikaze | - | Scorpions | Sanner Alexander | - | Schneidenberger Frank | : | ||
| 31 | 08:23 | - | 08:49 | 2 x 12 | 14 and U | Coastal Pirates | - | Cazadores | Visser Divan | - | Grensing Dominik | : | ||
| 32 | 08:52 | - | 09:14 | 2 x 10 | 08 and U | Kamikaze | - | Coastal Pirates 2 | Strydom Brendon | - | Becker Richard | : | ||
| 33 | 09:17 | - | 09:43 | 2 x 12 | Ladies | Kamikaze | - | Coastal Pirates | Grensing Dominik | - | Förster Otwin | : | ||
| 34 | 09:46 | - | 10:12 | 2 x 12 | Ladies | Scorpions | - | Badgers | Denker Dominic | - | Ellis Aron | : | ||
| 35 | 10:15 | - | 10:47 | 2 x 15 | Open | Kamikaze | - | Scorpions | Sentefol Thorsten | - | Baufeldt Björn | : | ||
| 36 | 10:50 | - | 11:16 | 2 x 12 | Ladies/Masters | Badgers | - | Coastal Pirates | Lange Helgo | - | Meiburg Bianca | : | ||
| 37 | 11:19 | - | 11:41 | 2 x 10 | 10 and U | Coastal Pirates | - | Cazadores | Dawe Alon | - | Grensing Dominik | : | ||
| 38 | 11:44 | - | 12:10 | 2 x 12 | 18 and U | Coastal Pirates | - | Scorpions | Falk Michael | - | Gschwender Paul | : | ||
| 39 | 12:13 | - | 12:45 | 2 x 15 | Open | Badgers | - | Kamikaze | Ely Zaid | - | Ellinger Michael | : | ||
| 40 | 12:48 | - | 13:14 | 2 x 12 | 14 and U | Kamikaze | - | Coastal Pirates | Laggner Nils | - | Paetzold Nico | : | ||
| 41 | 13:17 | - | 13:43 | 2 x 12 | Ladies/Masters | Scorpions | - | Badgers | Francis Shaun | - | Falk Stefan | : | ||
| 42 | 13:46 | - | 14:08 | 2 x 10 | 10 and U | Scorpions | - | Coastal Pirates | Becker Richard | - | Grensing Florian | : | ||
| 43 | 14:11 | - | 14:37 | 2 x 12 | 14 and U | Scorpions | - | Coastal Pirates | Hohmeier Nicki | - | Meiburg Kai | : | ||
| 44 | 14:40 | - | 15:06 | 2 x 12 | Ladies | Coastal Pirates | - | Cazadores | Förster Dietlind | - | von Rhein Justus | : | ||
| 45 | 15:09 | - | 15:35 | 2 x 12 | 12 and U | Coastal Pirates | - | Cazadores | Dawe Alon | - | Meiburg Bianca | : | ||
| 46 | 15:38 | - | 16:04 | 2 x 12 | Masters | Coastal Pirates | - | Badgers | Thude Uli | - | Sentefol Thorsten | : | ||
| 47 | 16:07 | - | 16:33 | 2 x 12 | Ladies | Kamikaze | - | Scorpions | Ellinger Michael | - | Pronk Suzelle | : | ||
| 48 | 16:36 | - | 17:02 | 2 x 12 | 18 and U | Cazadores | - | Coastal Pirates | Grensing Dominik | - | Förster Otwin | : | ||
| 49 | 17:05 | - | 17:31 | 2 x 12 | Masters | Scorpions | - | Old Crocks | Pahl Sebastian | - | Debortoli Marco | : | ||
| 50 | 17:34 | - | 17:56 | 2 x 10 | 08 and U | Badgers | - | Coastal Pirates | Baas Hanjo | - | Sanner Alexander | : | ||
| 51 | 17:59 | - | 18:21 | 2 x 10 | 10 and U | Cazadores | - | Scorpions | Baas Hanjo | - | Schneidenberger Frank | : | ||
| 52 | 18:24 | - | 18:56 | 2 x 15 | Open | Coastal Pirates | - | Cazadores | Sentefol Thorsten | - | Damon Gavin | : | ||
| 53 | 18:59 | - | 19:25 | 2 x 12 | 12 and U | Scorpions | - | Coastal Pirates | Ihms Stefan | - | Hohmeier Nicki | : | ||
| 54 | 19:28 | - | 19:54 | 2 x 12 | 16 and U | Cazadores | - | Coastal Pirates | Grensing Dominik | - | von Rhein Justus | : | ||
| 55 | 19:57 | - | 20:29 | 2 x 15 | Open | Scorpions | - | Badgers | Damon Gavin | - | Ellinger Michael | : | ||
| 56 | 20:32 | - | 20:58 | 2 x 12 | Ladies/Masters | Badgers | - | Coastal Pirates | Denker Dominic | - | Falk Michael | : | ||
| 57 | 21:01 | - | 21:27 | 2 x 12 | Ladies | Coastal Pirates | - | Badgers | Ely Zaid | - | Gschwender Paul | : | ||
| 58 | 21:30 | - | 21:56 | 2 x 12 | Masters | Old Crocks | - | Coastal Pirates | Sentefol Thorsten | - | Jackman Matthew | : | ||
| 59 | 21:59 | - | 22:31 | 2 x 15 | Open | Scorpions | - | Coastal Pirates | Gschwender Paul | - | Baufeldt Björn | : | ||
| 59 | Sun, 31-May | - | - | : | ||||||||||
| 60 | 07:00 | - | 07:26 | 2 x 12 | 12 and U | Cazadores | - | Kamikaze | Baas Hanjo | - | Woolf Matthew | : | ||
| 61 | 07:29 | - | 07:51 | 2 x 10 | 08 and U | Badgers | - | Coastal Pirates 2 | Dawe Alon | - | Meiburg Bianca | : | ||
| 62 | 07:54 | - | 08:20 | 2 x 12 | 14 and U | Kamikaze | - | Scorpions | Lambrechts Morne | - | Strydom Brendon | : | ||
| 63 | 08:23 | - | 08:45 | 2 x 10 | 08 and U | Coastal Pirates | - | Kamikaze | Schneidenberger Frank | - | Becker Richard | : | ||
| 64 | 08:48 | - | 09:14 | 2 x 12 | Ladies/Masters | Scorpions | - | Badgers | Ellis Aron | - | Ellis Bauke | : | ||
| 65 | 09:17 | - | 09:49 | 2 x 15 | Open | Kamikaze | - | Coastal Pirates | Damon Gavin | - | Jackman Matthew | : | ||
| 66 | 09:52 | - | 10:18 | 2 x 12 | Masters | Badgers | - | Scorpions | Thude Uli | - | Shorty | : | ||
| 67 | 10:21 | - | 10:43 | 2 x 10 | 10 and U | Coastal Pirates | - | Badgers | Meiburg Bianca | - | Sanner Alexander | : | ||
| 68 | 10:46 | - | 11:12 | 2 x 12 | 14 and U | Coastal Pirates | - | Badgers | Visser Divan | - | Meiburg Kai | : | ||
| 69 | 11:15 | - | 11:41 | 2 x 12 | Ladies | Scorpions | - | Coastal Pirates | Denker Dominic | - | Falk Michael | : | ||
| 70 | 11:44 | - | 12:10 | 2 x 12 | 18 and U | Badgers | - | Coastal Pirates | Grensing Dominik | - | von Rhein Justus | : | ||
| 71 | 12:13 | - | 12:39 | 2 x 12 | 12 and U | Coastal Pirates | - | Badgers | Hohmeier Dirk | - | Gollwitzer Dylan Hubert | : | ||
| 72 | 12:42 | - | 13:08 | 2 x 12 | 14 and U | Cazadores | - | Scorpions | Lambrechts Morne | - | Woolf Matthew | : | ||
| 73 | 13:11 | - | 13:37 | 2 x 12 | Ladies/Masters | Coastal Pirates | - | Scorpions | Ellis Bauke | - | Ellis Aron | : | ||
| 74 | 13:40 | - | 14:12 | 2 x 15 | Open | Badgers | - | Cazadores | Damon Gavin | - | Debortoli Marco | : | ||
| 75 | 14:15 | - | 14:37 | 2 x 10 | 10 and U | Kamikaze | - | Coastal Pirates | Dawe Alon | - | Visser Divan | : | ||
| 76 | 14:40 | - | 15:06 | 2 x 12 | 16 and U | Coastal Pirates | - | Kamikaze | von Rhein Justus | - | Förster Otwin | : | ||
| 77 | 15:09 | - | 15:35 | 2 x 12 | 12 and U | Kamikaze | - | Coastal Pirates | Meiburg Bianca | - | Meiburg Kai | : | ||
| 78 | 15:38 | - | 16:04 | 2 x 12 | 16 and U | Cazadores | - | Badgers | Sentefol Thorsten | - | Hohmeier Dirk | : | ||
| 79 | 16:07 | - | 16:33 | 2 x 12 | 12 and U | Scorpions | - | Badgers | Dawe Alon | - | Kopp Thorsten | : | ||
| 80 | 16:36 | - | 17:02 | 2 x 12 | 18 and U | Scorpions | - | Cazadores | Shorty | - | Sentefol Thorsten | : | ||
| 80 | 17:02 | - | 17:22 | 20 | Prizegiving | Prizegiving | - | Prizegiving | - | : | ||||
| Match Duration: | U08=20min, U10=20min, U12=24min, U14=24min U16=24min, U18=24min, ULa=24min, Masters=24min, Open=30min Ladies/Masters=24min | |
|||||||||||||
| Tournament Director: | 0 | Head Umpires: | 0 | Total Goals: | 0 |
![]() |
|||||||||
| Disciplinary Committee: | as per NIIHA | ||||||||||||||
| PLEASE NOTE: | Referees are expected to be ready on time and suitably attired. Should a referee be unable to ref, the onus is on him/her to find a replacement and inform the score table. Referees are allowed to swap games should the need arise. | ||||||||||||||