|
at Kamikaze Rink |
| Game No | Date / Time start | - | Game Stop | Play Time | Home Team | - | Visitor Team | Referee 1 | - | Referee 2 | H | : | V |
| Mo, 08 November 2008 | |||||||||||||
| 1 | 17:30 | - | 18:00 | 2 x 10 | Brazil I | - | Cazadores II | - | : | ||||
| 2 | 18:05 | - | 18:35 | 2 x 10 | Brazil II | - | Kamikaze | - | : | ||||
| 3 | 18:40 | - | 19:05 | 2 x 10 | Cazadores II | - | Badgers.. | - | : | ||||
| 4 | 19:10 | - | 19:40 | 2 x 10 | Kamikaze | - | Cazadores I | - | : | ||||
| 5 | 19:45 | - | 20:10 | 2 x 10 | Brazil I | - | Badgers.. | - | : | ||||
| 6 | 20:15 | - | 20:45 | 2 x 10 | Brazil II | - | Cazadores I | - | : | ||||
| 7 | 21:05 | - | 21:35 | 2 x 10 | 3rd Group A | - | 3rd Group B | - | : | ||||
| 8 | 21:40 | - | 22:10 | 2 x 10 | 1st Group A | - | 2nd Group B | - | : | ||||
| 9 | 22:15 | - | 22:45 | 2 x 10 | 1st Group B | - | 2nd Group A | - | : | ||||
| 10 | 22:50 | - | 23:20 | 2 x 10 | Winner B | - | Winner A | - | : | ||||
| 2 minutes Warm up |
| 2x10 minutes game |
| 1 minute break |