|
Coastal Pirates Tournament 26 - 30 August 2009 - (82 Games) |
|
Version: | FINAL B | ||||||||||||
| Game No | Date / Time start | - | Game Stop | Play Time | Division | Home Team | - | Visitor Team | printable pdf | |||||||
| Thu, 27-Aug | ||||||||||||||
| 1 | 13:00 | - | 13:24 | 2 x 10 | 08 and U | Coastal Pirates | - | Kamikaze | Sanner Alexander | - | Dollenberg Kyle | |||
| 2 | 13:27 | - | 13:55 | 2 x 12 | 12 and U | Kamikaze | - | Cazadores | Strydom Brendon | - | Hohmeier Dirk | |||
| 3 | 13:58 | - | 14:26 | 2 x 12 | 14 and U | Cazadores | - | Scorpions | Lambrechts Morne | - | Hohmeier Dirk | |||
| 4 | 14:29 | - | 14:53 | 2 x 10 | 10 and U | Scorpions | - | Kamikaze | Lambrechts Morne | - | Kuehl Heike | |||
| 5 | 14:56 | - | 15:20 | 2 x 10 | 10 and U | Coastal Pirates | - | Cazadores | Dawe Alon | - | Dollenberg Kyle | |||
| 5 | 15:20 | - | 16:20 | 60 | Break 60 min | Break 60 min | - | Break 60 min | SKILLS COMPETITION | - | 8U / 10U | |||
| 6 | 16:20 | - | 16:48 | 2 x 12 | 12 and U | Coastal Pirates | - | Cazadores | Gollwitzer Dylan Hubert | - | Kruger Annemarie | |||
| 7 | 16:51 | - | 17:19 | 2 x 12 | 12 and U | Scorpions | - | Kamikaze | Baas Hanjo | - | Dawe Sasha David | |||
| 8 | 17:22 | - | 17:46 | 2 x 10 | 08 and U | Kamikaze | - | Coastal Pirates 2 | Coetzee Altus | - | Meiburg Kai | |||
| 9 | 17:49 | - | 18:17 | 2 x 12 | 14 and U | Scorpions | - | Coastal Pirates | Hohmeier Dirk | - | Gollwitzer Dylan Hubert | |||
| 10 | 18:20 | - | 18:48 | 2 x 12 | 18 and U | Cazadores | - | Coastal Pirates | Kamman Pete | - | Ely Zaid | |||
| 11 | 18:51 | - | 19:19 | 2 x 12 | Masters | Coastal Pirates B | - | Mukwa Leaves | Falk Michael | - | Dollenberg Michael | |||
| 12 | 19:22 | - | 19:50 | 2 x 12 | 16 and U | Coastal Pirates | - | Scorpions | Denker Dominic | - | Dollenberg Michael | |||
| 13 | 19:53 | - | 20:21 | 2 x 12 | 16 and U | Kamikaze | - | Cazadores | Ellinger Michael | - | Debortoli Marco | |||
| 14 | 20:24 | - | 20:52 | 2 x 12 | Masters | Mukwa Leaves | - | Coastal Pirates | Ellinger Michael | - | Debortoli Marco | |||
| 15 | 20:55 | - | 21:29 | 2 x 15 | Open | Cazadores | - | Wild Cats | Kamman Pete | - | Ely Zaid | |||
| 15 | Fri, 28-Aug | - | - | |||||||||||
| 16 | 07:30 | - | 07:58 | 2 x 12 | 16 and U | Cazadores | - | Scorpions | Ellis Bauke | - | Pahl Sebastian | |||
| 17 | 08:01 | - | 08:29 | 2 x 12 | 12 and U | Cazadores | - | Scorpions | Strydom Brendon | - | Pahl Sebastian | |||
| 18 | 08:32 | - | 09:00 | 2 x 12 | 12 and U | Kamikaze | - | Coastal Pirates | Dawe Alon | - | Dollenberg Kyle | |||
| 19 | 09:03 | - | 09:31 | 2 x 12 | 18 and U | Coastal Pirates | - | Scorpions | Gschwender Paul | - | Dollenberg Michael | |||
| 20 | 09:34 | - | 09:58 | 2 x 10 | 08 and U | Coastal Pirates | - | Kamikaze | Coetzee Altus | - | Sanner Alexander | |||
| 21 | 10:01 | - | 10:25 | 2 x 10 | 10 and U | Cazadores | - | Scorpions | Baas Hanjo | - | Strydom Brendon | |||
| 22 | 10:28 | - | 10:56 | 2 x 12 | 16 and U | Coastal Pirates | - | Cazadores | Dawe Sasha David | - | Schneider Joost | |||
| 23 | 10:59 | - | 11:23 | 2 x 10 | 10 and U | Kamikaze | - | Coastal Pirates | Meiburg Bianca | - | Kruger Annemarie | |||
| 24 | 11:26 | - | 11:54 | 2 x 12 | 18 and U | Cazadores | - | Coastal Pirates | Ely Zaid | - | Dollenberg Michael | |||
| 25 | 11:57 | - | 12:21 | 2 x 10 | 08 and U | Coastal Pirates 2 | - | Coastal Pirates | Haberl Cayman | - | Dollenberg Kyle | |||
| 26 | 12:24 | - | 12:52 | 2 x 12 | 16 and U | Scorpions | - | Kamikaze | Ellis Bauke | - | Pahl Sebastian | |||
| 27 | 12:55 | - | 13:29 | 2 x 15 | Open | Scorpions | - | Cazadores | Ellinger Michael | - | Debortoli Marco | |||
| 28 | 13:32 | - | 14:00 | 2 x 12 | 16 and U | Kamikaze | - | Coastal Pirates | Gschwender Paul | - | Dollenberg Michael | |||
| 29 | 14:03 | - | 14:27 | 2 x 10 | 08 and U | Kamikaze | - | Coastal Pirates 2 | Sanner Alexander | - | Coetzee Altus | |||
| 30 | 14:30 | - | 14:58 | 2 x 12 | 18 and U | Scorpions | - | Cazadores | Debortoli Marco | - | Gschwender Paul | |||
| 31 | 15:01 | - | 15:25 | 2 x 10 | 10 and U | Kamikaze | - | Cazadores | Baas Hanjo | - | Strydom Brendon | |||
| 32 | 15:28 | - | 15:56 | 2 x 12 | 12 and U | Coastal Pirates | - | Scorpions | Paetzold Nico | - | Schneider Joost | |||
| 33 | 15:59 | - | 16:33 | 2 x 15 | Open | Scorpions | - | Wild Cats | Debortoli Marco | - | Gschwender Paul | |||
| 34 | 16:36 | - | 17:04 | 2 x 12 | 14 and U | Coastal Pirates | - | Cazadores | Hohmeier Dirk | - | Gollwitzer Dylan Hubert | |||
| 35 | 17:07 | - | 17:35 | 2 x 12 | 18 and U | Scorpions | - | Cazadores | Dollenberg Michael | - | Ely Zaid | |||
| 36 | 17:38 | - | 18:06 | 2 x 12 | Ladies | Scorpions | - | Cazadores | Falk Michael | - | Dollenberg Michael | |||
| 37 | 18:09 | - | 18:43 | 2 x 15 | Open | Wild Cats | - | Coastal Pirates | Denker Dominic | - | Ely Zaid | |||
| 38 | 18:46 | - | 19:14 | 2 x 12 | Ladies/Masters | Coastal Pirates | - | Scorpions | Pahl Sebastian | - | Ellis Bauke | |||
| 39 | 19:17 | - | 19:45 | 2 x 12 | Ladies | Coastal Pirates | - | Scorpions | Kotze Quintin | - | Dollenberg Michael | |||
| 40 | 19:48 | - | 20:16 | 2 x 12 | Masters | Coastal Pirates B | - | Scorpions | Debortoli Marco | - | Ely Zaid | |||
| 41 | 20:19 | - | 20:53 | 2 x 15 | Open | Cazadores | - | Badgers | Ellinger Michael | - | Debortoli Marco | |||
| 42 | 20:56 | - | 21:24 | 2 x 12 | Masters | Old Crocks | - | Coastal Pirates | Gschwender Paul | - | Ellinger Michael | |||
| 43 | 21:27 | - | 21:55 | 2 x 12 | Masters | Badgers | - | Mukwa Leaves | Falk Michael | - | Denker Dominic | |||
| 44 | 21:58 | - | 22:32 | 2 x 15 | Open | Kamikaze | - | Badgers | Ellinger Michael | - | Kamman Pete | |||
| 45 | 22:35 | - | 23:03 | 2 x 12 | Masters | Scorpions | - | Old Crocks | Baufeldt Björn | - | Jackman Matthew | |||
| 45 | Sat, 29-Aug | - | - | |||||||||||
| 46 | 07:30 | - | 07:58 | 2 x 12 | Ladies/Masters | Badgers | - | Coastal Pirates | Dawe Sasha David | - | Falk Michael | |||
| 47 | 08:01 | - | 08:29 | 2 x 12 | 14 and U | Scorpions | - | Badgers | Lambrechts Morne | - | Baas Hanjo | |||
| 48 | 08:32 | - | 09:00 | 2 x 12 | Masters | Coastal Pirates | - | Coastal Pirates B | Kamman Pete | - | Baufeldt Björn | |||
| 49 | 09:03 | - | 09:31 | 2 x 12 | Ladies | Cazadores | - | Badgers | Baufeldt Björn | - | Dollenberg Michael | |||
| 50 | 09:34 | - | 10:08 | 2 x 15 | Open | Kamikaze | - | Cazadores | Ellinger Michael | - | Jackman Matthew | |||
| 51 | 10:11 | - | 10:39 | 2 x 12 | Masters | Coastal Pirates | - | Scorpions | Ellis Bauke | - | Jackman Matthew | |||
| 51 | 10:39 | - | 11:39 | 60 | Break 60 min | Break 60 min | - | Break 60 min | SKILLS COMPETITION | - | 12U / 14U & LADIES | |||
| 52 | 11:39 | - | 12:07 | 2 x 12 | Ladies/Masters | Coastal Pirates | - | Scorpions | Ellis Bauke | - | Dawe Sasha David | |||
| 53 | 12:10 | - | 12:38 | 2 x 12 | Ladies | Kamikaze | - | Cazadores | Baufeldt Björn | - | Ellinger Michael | |||
| 54 | 12:41 | - | 13:09 | 2 x 12 | Ladies | Scorpions | - | Badgers | Falk Michael | - | Denker Dominic | |||
| 55 | 13:12 | - | 13:46 | 2 x 15 | Open | Wild Cats | - | Kamikaze | Ellinger Michael | - | Jackman Matthew | |||
| 56 | 13:49 | - | 14:17 | 2 x 12 | Masters | Mukwa Leaves | - | Old Crocks | Pahl Sebastian | - | Jackman Matthew | |||
| 57 | 14:20 | - | 14:48 | 2 x 12 | Masters | Coastal Pirates B | - | Badgers | Baufeldt Björn | - | Sentefol Thorsten | |||
| 58 | 14:51 | - | 15:19 | 2 x 12 | Ladies/Masters | Badgers | - | Coastal Pirates | Ellis Bauke | - | Pahl Sebastian | |||
| 58 | 15:19 | - | 16:19 | 60 | Break 60 min | Break 60 min | - | Break 60 min | SKILLS COMPETITION | - | 16 U TO OPEN | |||
| 59 | 16:19 | - | 16:47 | 2 x 12 | 14 and U | Badgers | - | Cazadores | Lambrechts Morne | - | Ihms Stefan | |||
| 60 | 16:50 | - | 17:18 | 2 x 12 | Ladies | Coastal Pirates | - | Kamikaze | Falk Michael | - | Denker Dominic | |||
| 61 | 17:21 | - | 17:55 | 2 x 15 | Open | Scorpions | - | Badgers | Gschwender Paul | - | Denker Dominic | |||
| 62 | 17:58 | - | 18:32 | 2 x 15 | Open | Coastal Pirates | - | Kamikaze | Kamman Pete | - | Gschwender Paul | |||
| 63 | 18:35 | - | 19:03 | 2 x 12 | Masters | Old Crocks | - | Coastal Pirates B | Sentefol Thorsten | - | Ely Zaid | |||
| 64 | 19:06 | - | 19:40 | 2 x 15 | Open | Badgers | - | Wild Cats | Denker Dominic | - | Gschwender Paul | |||
| 65 | 19:43 | - | 20:11 | 2 x 12 | Ladies/Masters | Scorpions | - | Badgers | Ellis Aron | - | Falk Michael | |||
| 66 | 20:14 | - | 20:48 | 2 x 15 | Open | Coastal Pirates | - | Scorpions | Kotze Quintin | - | Sentefol Thorsten | |||
| 67 | 20:51 | - | 21:19 | 2 x 12 | Masters | Scorpions | - | Badgers | Sentefol Thorsten | - | Gschwender Paul | |||
| 68 | 21:22 | - | 21:50 | 2 x 12 | Ladies | Badgers | - | Kamikaze | Debortoli Marco | - | Pronk Suzelle | |||
| 69 | 21:53 | - | 22:21 | 2 x 12 | Masters | Badgers | - | Old Crocks | Baufeldt Björn | - | Kamman Pete | |||
| 70 | 22:24 | - | 22:52 | 2 x 12 | Masters | Scorpions | - | Mukwa Leaves | Sentefol Thorsten | - | Jackman Matthew | |||
| 70 | Sun, 30-Aug | - | - | |||||||||||
| 71 | 07:30 | - | 07:54 | 2 x 10 | 10 and U | Coastal Pirates | - | Scorpions | Falk Stefan | - | Gollwitzer Dylan Hubert | |||
| 72 | 07:57 | - | 08:25 | 2 x 12 | 14 and U | Coastal Pirates | - | Badgers | Falk Stefan | - | Paetzold Nico | |||
| 73 | 08:28 | - | 08:56 | 2 x 12 | Ladies | Cazadores | - | Coastal Pirates | Dollenberg Michael | - | Sentefol Thorsten | |||
| 74 | 08:59 | - | 09:23 | 2 x 10 | 08 and U | Coastal Pirates 2 | - | Coastal Pirates | Grensing Florian | - | Schneidenberger Frank | |||
| 75 | 09:26 | - | 10:00 | 2 x 15 | Open | Badgers | - | Coastal Pirates | Kamman Pete | - | Ely Zaid | |||
| 76 | 10:03 | - | 10:31 | 2 x 12 | Ladies | Kamikaze | - | Scorpions | Denker Dominic | - | Falk Michael | |||
| 77 | 10:34 | - | 11:08 | 2 x 15 | Open | Kamikaze | - | Scorpions | Baufeldt Björn | - | Debortoli Marco | |||
| 78 | 11:11 | - | 11:39 | 2 x 12 | Ladies | Badgers | - | Coastal Pirates | Sentefol Thorsten | - | Ely Zaid | |||
| 79 | 11:42 | - | 12:16 | 2 x 15 | Open | Coastal Pirates | - | Cazadores | Kamman Pete | - | Ely Zaid | |||
| 80 | 12:19 | - | 12:47 | 2 x 12 | Masters | Coastal Pirates | - | Badgers | Falk Michael | - | Sentefol Thorsten | |||
| 81 | 12:50 | - | 13:18 | 2 x 12 | Ladies/Masters | Scorpions | - | Badgers | Sentefol Thorsten | - | Jackman Matthew | |||
| 82 | 13:21 | - | 13:49 | 2 x 12 | 18 and U | Coastal Pirates | - | Scorpions | Denker Dominic | - | Gschwender Paul | |||
| 82 | 13:49 | - | 14:09 | 20 | Break 20 min | Break 20 min | - | Break 20 min | - | |||||
| 82 | 14:09 | - | 14:29 | 20 | Prizegiving | Prizegiving | - | Prizegiving | - | |||||
| 82 | - | - |
| Match Duration: | U08=20min, U10=20min, U12-U18=24min, La=24min, LadiesMasters+Masters=24min, Open=30min |
![]() |
| Tournament Director: | Glynis Bacher | |
| Head Umpires: Marco Debortoli | ||
| Disciplinary Committee: | as per NIIHA | |
| PLEASE NOTE: | Referees are expected to be ready on time and suitably attired. Should a referee be unable to ref, the onus is on him/her to find a replacement and inform the score table. Referees are allowed to swap games should the need arise |