![]()
FRIDAY, 10 MARCH 2006
| GAME | TIME | DIV | HOME TEAM | AWAY TEAM | REFEREES | REFEREE | SCORE | |
| 1 | 15h20 | 12U | NFS | CTM | Pierre | Zaid | ||
| 2 | 15h45 | 16U | VIPERS | ECOTECH | Pierre | Zaid | ||
| 3 | 16h10 | 10U | RIGHT SHOPPERS | ALTERNATIVE SPACE | René | Suzelle | ||
| 4 | 16h40 | 14U | DESERT EXPLORERS | HOTEL EBERWEIN | René | Janek | ||
| 5 | 17h05 | 12U | MAERSK MANIACS | AVIATORS | Cello | Janek | ||
| 6 | 17h30 | begin | YELLOW | BLUE | Phil | Arne | ||
| 7 | 17h55 | 16U | ECO TECH | SWAKOPMUND BRAUHAUS | Marco | Arne | ||
| 8 | 18h20 | MAS | FOSSILS | DINOS | ||||
| 9 | 18h45 | 18U | SUPERTRADE | MATTAFIX | Basti | Clive | ||
| 10 | 19h10 | 18U | ATC-NAMIBIA | HILL'S PET NUTRITION | Basti | Clive | ||
| 11 | 19h35 | 14U | BULLDOGS | TRANSWORLD CARGO | Hanke | Sentefol | ||
| 12 | 20h00 | 18U | WINDHOEK LIONS | SUPERTRADE | Basti FS | Sentefol | ||
| 13 | 20h25 | OPEN | OLD STARS & LďTTE | TEAM JEEP | Phil | Roman | ||
| 14 | 20h50 | OPEN | SWAKOPMUND WINECELLARS | WHITE SHIRTS | Henning | Clive |
SATURDAY, 11 MARCH 2006
| GAME | TIME | DIV | HOME TEAM | AWAY TEAM | REFEREES | REFEREE | SCORE | |
| 15 | 7h55 | 16U | LIONS ICE SPORT | VIPERS | Phil | Arne | ||
| 16 | 8h20 | 14U | PINK PANTHERS | DESERT EXPLORERS | Olaf | Tyrone | ||
| 17 | 8h45 | 18U | HILL'S PET NUTRITION | STOFLAPPE | Zaid | Vincent | ||
| 18 | 9h10 | 10U | COBRAS | ALTERNATIVE SPACE | JJ Tromp | Oliver K | ||
| 19 | 9h35 | 12U | AVIATORS | CTM | Hanke | Oliver K | ||
| 20 | 10h00 | 18U | WINDHOEK LIONS | MATTAFIX | Hanke | Cello | ||
| 21 | 10h25 | OPEN | OLD STARS & LüTTE | WHITE SHIRTS | Ivan | Sven | ||
| 22 | 10h50 | 16U | ECOTECH | LIONS ICE SPORT | Ivan | Sven | ||
| 23 | 11h15 | OPEN | GüTHER'S MAINTENANCE | SWAKOPMUND WINECELLARS | Mario | Timo | ||
| 24 | 11h40 | 10U | RIGHT SHOPPERS | COBRAS | Daniel | Olaf | ||
| 25 | 12h05 | 14U | TRANSWORLD CARGO | PINK PANTHERS | Daniel | Olaf | ||
| 26 | 12h30 | 12U | MAERSK MANIACS | NFS | Seppi | Pierre | ||
| 27 | 12h55 | 12U | MAERSK MANIACS | NFS | Stephan | Arne | ||
| 28 | 13h20 | 18U | ATC-NAMIBIA | STOFLAPPE | Sentefol | Vincent | ||
| 29 | 13h45 | OPEN | GüTHER'S MAINTENANCE | OLD STARS & LüTTE | Marco | Hagen | ||
| 30 | 14h10 | 16U | LIONS ICE SPORT | SWAKOPMUND BRAUHAUS | Zaid | Hagen | ||
| 31 | 14h35 | 10U | RIGHT SHOPPERS | ALTERNATIVE SPACE | Philip | Ihms | ||
| 32 | 15h00 | 14U | DESERT EXPLORERS | TRANSWORLD CARGO | Philip | Ihms | ||
| 33 | 15h25 | 14U | BULLDOGS | PINK PANTHERS | Gero | Avid | ||
| 34 | 15h50 | OPEN | TEAM JEEP | SWAKOPMUND WINECELLARS | Phil | Clive | ||
| 35 | 16h15 | 10U | COBRAS | ALTERNATIVE SPACE | Avid | Seppi | ||
| 36 | 16h40 | 16U | SWAKOPMUND BRAUHAUS | VIPERS | Ivan | Janek | ||
| 37 | 17h05 | 18U | 2 ND A | 3 RD B | Mario | Marco | ||
| 38 | 17h30 | 18U | 2 ND B | 3 RD A | Hagen | Marco | ||
| 39 | 17h55 | OPEN | GüTHER'S MAINTENANCE | TEAM JEEP | Henning | Basti FS | ||
| 40 | 18h20 | 14U | BULLDOGS | HOTEL EBERWEIN | Suzelle | Vincent | ||
| 41 | 18h45 | 12U | NFS | AVIATORS | Raimund | Jens R | ||
| 42 | 19h10 | 12U | MAERSK MANIACS | CTM | Raimund | Jens R | ||
| 43 | 19h35 | OPEN | GüTHER'S MAINTENANCE | WHITE SHIRTS | Mario | Stephen | ||
| 44 | 20h00 | 14U | EXPLORERS | BULLDOGS | Basti FS | Pierre | ||
| 45 | 20h25 | 14U | HOTEL EBERWEIN | PINK PANTHERS | Gero | Pierre | ||
| 46 | 20h50 | OPEN | SWAKOPMUND WINECELLARS | OLD STARS & LüTTE | Roman | Alex CC | ||
| 47 | 21h15 | OPEN | TEAM JEEP | WHITE SHIRTS | Roman | Alex CC |
SUNDAY, 12 MARCH 2006
| GAME | TIME | DIV | HOME TEAM | AWAY TEAM | REFEREES | REFEREE | SCORE | |
| 48 | 8h30 | 14U | TRANSWORLD CARGO | HOTEL EBERWEIN | ||||
| 49 | 8h55 | 18U | 1 ST A | WINNER GAME 39 | Phil | |||
| 50 | 9h20 | 18U | 1 ST B | WINNER GAME 38 | Phil | |||
| 51 | 9h45 | 10U | COBRAS | RIGHT SHOPPERS | Daniel | Olaf | ||
| 52 | 10h10 | LAD | HOTEL EBERWEIN | SWAKOPMUND BRAUHAUS | ||||
| 53 | 10h35 | 14U | FINAL: 1ST | : | FINAL: 2ND | |||
| 54 | 11h00 | 18U | FINAL - W 49 | FINAL - W 50 | ||||
| 55 | 11h25 | 12U | FINAL: 1ST | FINAL: 2ND | ||||
| 56 | 11h50 | 16U | FINAL: 1ST | FINAL: 2ND | ||||
| 57 | 12h15 | OPEN | FINAL: 1ST | FINAL: 2ND | ||||
| Prize Giving | Prize Giving | Version 2 |
PRIZES KINDLY SPONSORED BY
![]()
RULES:
1. Games will be played 10 minutes a side with a 2 minute break.
2. No off sides and icing will be played.
3. All games are played with a puck.
4. Please make sure that you are punctual for all the games.
5.
Referees must report 10 minutes before their game.
Deduction of -1 point for the team not showing up for refereeing.
6.
Full protection gear has to be worn.
Participation at the above tournament is entirely at your own risk.
7. Points (3 points win; 1 point draw; 0 points loose
7.1 In case of a tie between two teams the score between each other will prevail:
7.2 Otherwise goal difference will be applied
8. If a tie in the final, 5 minute sudden death and there after 3 penalty shots
9. Pool 18U:
|
A |
B |
|
1. HILLS |
1. LIONS |
|
2. ATC-NAMIBIA |
2. MATTAFIX |
|
3. STOFLAPPE |
3. SUPERTRADE |
1st after round robin gets a bye to semi finals
2nd and 3rd after round robin play quarter final
10. 10u play round robin only
11. 12u, 14u, 16u, Open play round robin plus final 1st and 2nd
12. Masters play two game series - goal difference counts
A BIG THANK YOU TO ALL SPONSORS
WE
LOOK FORWARD TO AN ENJOYABLE TOURNAMENT![]()