Namibia Ice and InLine Hockey Association

Home News About Us Tournaments National Teams Development History Links
Scorpions Tournament (27/29) - 31 May 2009    -    (80 Games)
Division Team Goals scored Goals against  Goal Difference Total # Games Wins  Lost Draw Total Points  Rank Total Points
08 and U Coastal Pirates 8 3 5 3 2 0 1 7 1
  Kamikaze 10 5 5 3 1 0 2 5 2
  Badgers 9 7 2 3 1 1 1 4 3
  Coastal Pirates 2 4 16 -12 3 0 3 0 0 4
10 and U Coastal Pirates 15 3 12 4 3 0 1 10 1
  Badgers 8 8 0 4 2 1 1 7 2
  Cazadores 13 8 5 4 2 1 1 7 3
  Kamikaze 3 14 -11 4 0 2 2 2 4
  Scorpions 5 11 -6 4 0 3 1 1 5
12 and U Coastal Pirates 16 2 14 4 4 0 0 12 1
  Cazadores 17 10 7 4 2 1 1 7 2
  Badgers 12 10 2 4 1 1 2 5 3
  Scorpions 9 11 -2 4 1 2 1 4 4
  Kamikaze 1 22 -21 4 0 4 0 0 5
14 and U Coastal Pirates 17 5 12 4 4 0 0 12 1
  Scorpions 9 4 5 4 2 2 0 6 2
  Cazadores 12 8 4 4 2 2 0 6 3
  Badgers 6 5 1 4 2 2 0 6 4
  Kamikaze 3 25 -22 4 0 4 0 0 5
16 and U Coastal Pirates 10 2 8 3 3 0 0 9 1
  Badgers 12 6 6 3 2 1 0 6 2
  Cazadores 8 10 -2 3 1 2 0 3 3
  Kamikaze 2 14 -12 3 0 3 0 0 4
18 and U Cazadores 13 3 10 3 3 0 0 9 1
  Coastal Pirates 4 3 1 3 2 1 0 6 2
  Scorpions 9 6 3 3 1 2 0 3 3
  Badgers 0 14 -14 3 0 3 0 0 4
Ladies Badgers 18 1 17 4 4 0 0 12 1
  Scorpions 9 8 1 4 3 1 0 9 2
  Coastal Pirates 13 8 5 4 2 2 0 6 3
  Cazadores 7 17 -10 4 1 3 0 3 4
  Kamikaze 3 16 -13 4 0 4 0 0 5
Ladies/Masters Coastal Pirates 5 1 4 4 3 0 1 10 1
  Scorpions 8 4 4 4 2 2 0 6 2
  Badgers 3 11 -8 4 0 3 1 1 3
Masters Coastal Pirates 11 3 8 3 3 0 0 9 1
  Old Crocks 6 4 2 3 2 1 0 6 2
  Badgers 5 7 -2 3 1 2 0 3 3
  Scorpions 0 8 -8 3 0 3 0 0 4
Open Coastal Pirates 21 6 15 4 4 0 0 12 1
  Cazadores 12 14 -2 4 2 2 0 6 2
  Kamikaze 8 13 -5 4 1 2 1 4 3
  Badgers 11 18 -7 4 1 2 1 4 4
  Scorpions 14 15 -1 4 1 3 0 3 5
Grand Total   389 389 0 160 71 71 18 231  

 

Home News About Us Tournaments National Teams Development History Links