Namibia Ice and InLine Hockey Association

Home News About Us Tournaments National Teams Development History Links
Cazadores Tournament 15 - 19 July 2009   -   (85 Games)  
    Data                
Division Team Goals for (T)  Goals against (T)  Goal Difference  Sum of Count Games Wins (T)  Lost
(T)
draw
(T)
Total Points (T)  Calculated Ranking
(Total Points)
08 and U Coastal Pirates 19 2 17 3 3 0 0 9 1
  Kamikaze 7 9 -2 3 2 1 0 6 2
  Coastal Pirates 2 10 13 -3 3 1 2 0 3 3
  Badgers 3 15 -12 3 0 3 0 0 4
10 and U Coastal Pirates 9 5 4 4 3 1 0 9 1
Cazadores 11 6 5 4 3 1 0 9 2
  Badgers 17 7 10 4 3 1 0 9 3
  Scorpions 4 11 -7 4 1 3 0 3 4
  Kamikaze 2 14 -12 4 0 4 0 0 5
12 and U Scorpions 14 5 9 4 3 0 1 10 1
  Cazadores 15 12 3 4 2 1 1 7 2
  Coastal Pirates 14 12 2 4 2 2 0 6 3
  Badgers 15 12 3 4 2 2 0 6 4
  Kamikaze 5 22 -17 4 0 4 0 0 5
14 and U Cazadores 18 4 14 4 4 0 0 12 1
  Coastal Pirates 11 5 6 4 3 1 0 9 2
  Badgers 11 6 5 4 2 2 0 6 3
  Scorpions 11 9 2 4 1 3 0 3 4
  Kamikaze 0 27 -27 4 0 4 0 0 5
16 and U Badgers 13 4 9 3 3 0 0 9 1
  Coastal Pirates 13 7 6 3 2 1 0 6 2
  Cazadores 10 14 -4 3 1 2 0 3 3
  Kamikaze 4 15 -11 3 0 3 0 0 4
18 and U Cazadores 16 1 15 3 3 0 0 9 1
  Coastal Pirates 11 5 6 3 2 1 0 6 2
  Scorpions 6 9 -3 3 1 2 0 3 3
  Badgers 0 18 -18 3 0 3 0 0 4
Ladies Badgers 18 2 16 4 4 0 0 12 1
  Coastal Pirates 6 3 3 4 3 1 0 9 2
Cazadores 4 9 -5 4 1 3 0 3 3
  Scorpions 7 11 -4 4 1 3 0 3 4
  Kamikase 2 12 -10 4 1 3 0 3 5
Ladies/Masters Scorpions 13 4 9 4 3 0 1 10 1
  Coastal Pirates 7 10 -3 4 1 2 1 4 2
  Badgers 2 8 -6 4 1 3 0 3 3
Masters Old Crocks 9 1 8 3 3 0 0 9 1
  Coastal Pirates 8 4 4 3 2 1 0 6 2
  Badgers 5 4 1 3 1 2 0 3 3
  Scorpions 1 14 -13 3 0 3 0 0 4
Open Coastal Pirates 27 8 19 5 5 0 0 15 1
  Wild Cats 19 5 14 5 4 1 0 12 2
  Cazadores 15 15 0 5 3 2 0 9 3
  Scorpions 11 17 -6 5 2 3 0 6 4
  Badgers 9 20 -11 5 1 4 0 3 5
  Kamikaze 8 24 -16 5 0 5 0 0 6
Grand Total   440 440 0 170 83 83 4 253  
Home News About Us Tournaments National Teams Development History Links