Namibia Ice and InLine Hockey Association

Home News About Us Tournaments National Teams Development History Links
Badgers Tournament Standings  11 - 15-Mar-2009  (82 Games)
Division Team Goals scored Goals against  Goal Difference Total # Games Wins  Lost Draw Total Points  Rank Total Points
08 and U Coastal Pirates 14 3 11 4 3 1 0 9 1
  Badgers 7 11 -4 4 2 2 0 6 2
  Kamikaze 3 10 -7 4 1 3 0 3 3
10 and U Coastal Pirates 13 3 10 4 4 0 0 12 1
  Badgers 13 6 7 4 3 1 0 9 2
  Cazadores 13 7 6 4 2 2 0 6 3
  Scorpions 0 10 -10 4 0 3 1 1 4
  Kamikaze 2 15 -13 4 0 3 1 1 5
12 and U Badgers 14 8 6 4 3 1 0 9 1
  Coastal Pirates 14 7 7 4 2 1 1 7 2
  Scorpions 13 7 6 4 2 1 1 7 3
  Cazadores 13 12 1 4 2 2 0 6 4
  Kamikaze 0 20 -20 4 0 4 0 0 5
14 and U Coastal Pirates 16 6 10 4 3 1 0 9 1
  Badgers 16 8 8 4 3 1 0 9 2
  Cazadores 11 7 4 4 2 2 0 6 3
  Scorpions 10 6 4 4 2 2 0 6 4
  Kamikaze 1 27 -26 4 0 4 0 0 5
16 and U Badgers 11 3 8 3 2 0 1 7 1
  Coastal Pirates 6 2 4 3 2 0 1 7 2
  Cazadores 4 8 -4 3 1 2 0 3 3
  Kamikaze 3 11 -8 3 0 3 0 0 4
18 and U Cazadores 17 3 14 3 3 0 0 9 1
  Coastal Pirates 9 6 3 3 2 1 0 6 2
  Scorpions 10 10 0 3 1 2 0 3 3
  Badgers 0 17 -17 3 0 3 0 0 4
Ladies Badgers 19 1 18 4 4 0 0 12 1
  Coastal Pirates 13 2 11 4 3 1 0 9 2
  Kamikaze 6 9 -3 4 2 2 0 6 3
  Scorpions 4 12 -8 4 1 3 0 3 4
  Cazadores 2 20 -18 4 0 4 0 0 5
Ladies/Masters Coastal Pirates 9 5 4 3 2 0 1 7 1
  Badgers 5 9 -4 3 0 2 1 1 2
Masters Badgers 13 5 8 4 3 0 1 10 1
  Coastal Pirates 10 7 3 4 2 1 1 7 2
  Ca/Old Crocks 4 15 -11 4 0 4 0 0 3
Open Coastal Pirates 29 5 24 5 5 0 0 15 1
  Badgers 14 14 0 5 3 2 0 9 2
  Wild Cats 17 7 10 5 3 2 0 9 3
  Scorpions 14 19 -5 5 2 3 0 6 4
  Cazadores 13 17 -4 5 2 3 0 6 5
  Kamikaze 3 28 -25 5 0 5 0 0 6
Grand Total   408 408 0 164 77 77 10 241  
Home News About Us Tournaments National Teams Development History Links