Namibia Ice and InLine Hockey Association

Home News About Us Tournaments National Teams Development History Links
Kamikaze InLine Hockey Tournament 17 - 21 September 2008
Division Team Goals scored Goals against  Goal Difference Total # Games Wins  Lost
(T)
draw
(T)
Total Points  Rank Total Points
08 and U Cazadores 5 1 4 3 2 0 1 7 1
  Badgers 6 2 4 3 2 1 0 6 2
  Coastal Pirates 5 3 2 3 1 1 1 4 3
  Scorpions 0 10 -10 3 0 3 0 0 4
10 and U Coastal Pirates 27 4 23 4 4 0 0 12 1
  Cazadores 18 6 12 4 3 1 0 9 2
  Scorpions 20 15 5 4 2 2 0 6 3
  Badgers 8 21 -13 4 1 3 0 3 4
  Kamikaze 3 30 -27 4 0 4 0 0 5
12 and U Scorpions 16 2 14 4 3 0 1 10 1
  Cazadores 7 3 4 4 2 0 2 8 2
  Coastal Pirates 15 11 4 4 2 1 1 7 3
  Badgers 8 11 -3 4 1 3 0 3 4
  Kamikaze 3 22 -19 4 0 4 0 0 5
14 and U Coastal Pirates 17 3 14 4 4 0 0 12 1
  Scorpions 17 12 5 4 3 1 0 9 2
  Badgers 8 7 1 4 2 2 0 6 3
  Cazadores 9 15 -6 4 1 3 0 3 4
  Kamikaze 4 18 -14 4 0 4 0 0 5
16 and U Cazadores 17 3 14 4 3 1 0 9 1
  Scorpions 15 3 12 4 3 1 0 9 2
  Coastal Pirates 10 5 5 4 3 1 0 9 3
  Kamikaze 5 24 -19 4 0 3 1 1 4
  Badgers 7 19 -12 4 0 3 1 1 5
18 and U Coastal Pirates 16 3 13 4 3 0 1 10 1
  Cazadores 7 5 2 4 2 1 1 7 2
  Badgers 3 18 -15 4 0 4 0 0 3
Ladies Coastal Pirates 12 5 7 4 3 0 1 10 1
  Badgers 15 10 5 4 2 1 1 7 2
  Cazadores 5 4 1 4 1 1 2 5 3
  Kamikaze 6 8 -2 4 1 2 1 4 4
  Scorpions 6 17 -11 4 0 3 1 1 5
Masters Coastal Pirates 7 6 1 4 2 1 1 7 1
  Badgers 8 3 5 4 2 1 1 7 2
  Cazadores 8 14 -6 4 1 3 0 3 3
Open Coastal Pirates 20 3 17 4 4 0 0 12 1
  Kamikaze 12 11 1 4 2 1 1 7 2
  Scorpions 11 11 0 4 2 2 0 6 3
  Cazadores 7 16 -9 4 1 2 1 4 4
  Badgers 5 14 -9 4 0 4 0 0 5
Home News About Us Tournaments National Teams Development History Links