Namibia Ice and InLine Hockey Association

Home News About Us Tournaments National Teams Development History Links
Cazadores InLine Hockey Tournament  Schedule 22 - 25 May-2008  ( 76 Games)
Division Team Goals scored Goals against  Goal Difference Total # Games Wins  Lost
(T)
draw
(T)
Total Points  Rank Total Points
08 and U Badgers 9 4 5 4 2 0 2 8 1
  Cazadores 7 4 3 4 1 0 3 6 2
  Coastal Pirates 4 12 -8 4 0 3 1 1 3
10 and U Coastal Pirates 32 6 26 4 4 0 0 12 1
  Cazadores 20 8 12 4 3 1 0 9 2
  Scorpions 16 19 -3 4 2 2 0 6 3
  Badgers 7 26 -19 4 1 3 0 3 4
  Kamikaze 2 18 -16 4 0 4 0 0 5
12 and U Cazadores 20 2 18 4 4 0 0 12 1
  Coastal Pirates 13 7 6 4 2 1 1 7 2
  Scorpions 10 9 1 4 1 1 2 5 3
  Badgers 15 10 5 4 1 2 1 4 4
  Kamikaze 4 34 -30 4 0 4 0 0 5
14 and U Coastal Pirates 28 6 22 4 4 0 0 12 1
  Cazadores 21 13 8 4 3 1 0 9 2
  Scorpions 12 13 -1 4 2 2 0 6 3
  Badgers 12 20 -8 4 1 3 0 3 4
  Kamikaze 7 28 -21 4 0 4 0 0 5
16 and U Coastal Pirates 27 5 22 3 3 0 0 9 1
  Cazadores 24 6 18 3 2 1 0 6 2
  Badgers 10 11 -1 3 1 2 0 3 3
  Kamikaze 1 40 -39 3 0 3 0 0 4
18 and U Kamikaze 7 7 0 4 2 1 1 7 1
  Cazadores 7 6 1 4 2 1 1 7 2
  Coastal Pirates 5 6 -1 4 1 3 0 3 3
Ladies Badgers 24 3 21 4 4 0 0 12 1
  Coastal Pirates 18 8 10 4 3 1 0 9 2
  Scorpions 3 17 -14 4 2 2 0 6 3
  Kamikaze 2 10 -8 4 0 3 1 1 4
  Cazadores 3 12 -9 4 0 3 1 1 5
Masters Badgers 10 4 6 4 3 1 0 9 1
  Cazadores 9 5 4 4 3 1 0 9 2
  Coastal Pirates 3 13 -10 4 0 4 0 0 3
Open Coastal Pirates 16 3 13 4 3 0 1 10 1
  Badgers 6 6 0 4 3 1 0 9 2
  Scorpions 8 9 -1 4 2 2 0 6 3
  Cazadores 6 9 -3 4 1 2 1 4 4
  Kamikaze 3 12 -9 4 0 4 0 0 5
                     
Home News About Us Tournaments National Teams Development History Links