Cazadores InLine Hockey Tournament Standings   13 - 16-September-2007
Division  Team Goals for (T)  Goals against (T)  Goal Difference  Total # Games Wins (T)  Lost
(T)
draw
(T)
Total Points (T)  Rank Total Points Overide Ranking
08 and U Coastal Pirates 14 5 9 3 3 0 0 9 1  
  Cazadores 8 8 0 3 2 1 0 6 2  
  Badgers 9 10 -1 3 1 2 0 3 3  
  Scorpions 1 9 -8 3 0 3 0 0 4  
10 and U Cazadores 22 7 15 3 3 0 0 9 1  
  Coastal Pirates 10 5 5 3 2 1 0 6 2  
  Scorpions 7 8 -1 3 1 2 0 3 3  
  Badgers 3 22 -19 3 0 3 0 0 4  
12 and U Cazadores 14 3 11 4 3 0 1 10 1  
  Coastal Pirates 9 5 4 4 3 1 0 9 2  
  Badgers 8 8 0 4 2 2 0 6 3  
  Scorpions 6 5 1 4 1 2 1 4 4  
  Kamikaze 1 17 -16 4 0 4 0 0 5  
14 and U Coastal Pirates 23 6 17 4 3 0 1 10 1 1
  Badgers 19 4 15 4 3 0 1 10 2 2
  Cazadores 8 13 -5 4 2 2 0 6 3  
  Scorpions 9 14 -5 4 1 3 0 3 4  
  Kamikaze 2 24 -22 4 0 4 0 0 5  
16 and U Coastal Pirates 15 4 11 4 3 1 0 9 1 1
  Cazadores 21 3 18 4 3 1 0 9 2 2
  Scorpions 2 31 -29 4 0 4 0 0 3  
18 and U Coastal Pirates 15 3 12 4 4 0 0 12 1  
  Kamikaze 13 4 9 4 2 1 1 7 2 2
  Cazadores 7 5 2 4 2 1 1 7 3 3
  Scorpions 3 11 -8 4 1 3 0 3 4  
  Badgers 2 17 -15 4 0 4 0 0 5  
Ladies Badgers 23 2 21 4 4 0 0 12 1  
  Coastal Pirates 10 6 4 4 3 1 0 9 2  
  Kamikaze 6 14 -8 4 2 2 0 6 3  
  Cazadores 4 12 -8 4 1 3 0 3 4  
  Scorpions 3 12 -9 4 0 4 0 0 5  
Masters Coastal Pirates 7 4 3 4 3 1 0 9 1  
  Badgers 5 4 1 4 2 1 1 7 2  
  Kamikaze 4 8 -4 4 0 3 1 1 3  
Open Cazadores 25 8 17 4 4 0 0 12 1  
  Coastal Pirates 25 9 16 4 3 1 0 9 2  
  Scorpions 10 16 -6 4 1 3 0 3 3 3
  Kamikaze 5 15 -10 4 1 3 0 3 4 4
  Badgers 3 20 -17 4 1 3 0 3 5 5
Grand Total   381 381 0 148 70 70 8 218    
                     
  Tournament Points                  
In case of a tie between two teams:                
1.  Take the winner of the game they played against each other.          
2. If they played more than one game against each other and they have the same amount of wins,  
  take the goal difference of those games they played against each other.        
3. After that, if still a tie, take the goal difference of the whole tournament.        
4. Then, if still a tie,  goals for (whole tournament)              
5. Then, if still a tie,  goals against (whole tournament)            
6. Then, if still a tie, least penalised team (in penalty minutes)            
7. Lastly, if still a tie, flip a coin or share the title.              
In case of a tie between three or more teams:              
1.  The team which has the most wins.                
2. Then, if still a tie, goal difference during the tournament.            
3. Then, if still a tie,  goals for                  
4. Then, if still a tie,  goals against                
5. Then, if still a tie, least penalised team (in penalty minutes)            
6. Lastly, if still a tie, flip a coin or share the title.