Coastal Pirates InLine Hockey Tournament Standings  25 - 28-August-2005
Division Team Goals for (T)  Goals against (T)  Goal Difference  Wins (T)  Total Points (T)  Rank Total Points Final Ranking
10 and U Coastal Pirates 21 4 17 3 9 1  
  Mukwa Leafs 6 9 -3 1 4 2  
  Scorpions 10 12 -2 0 2 3  
  Cazadores 5 17 -12 0 1 4  
12 and U Coastal Pirates 16 2 14 3 10 1  
  Scorpions 11 6 5 2 7 2  
  Cazadores 1 20 -19 0 0 3  
14 and U Cazadores 8 3 5 3 9 1  
  Coastal Pirates 8 6 2 1 4 2  
  Scorpions 6 6 0 1 4 3 3
  Badgers 3 10 -7 0 0 4  
16 and U Coastal Pirates 22 4 18 6 18 1  
  Cazadores 22 11 11 4 13 2  
  Bissendorfer Panther 17 9 8 4 13 3 3
  Phoenix 9 13 -4 2 7 4  
  Kamikaze 15 21 -6 2 6 5  
  Scorpions 14 23 -9 1 4 6  
  Badgers 8 26 -18 0 0 7  
18 and U Coastal Pirates 17 0 17 4 12 1  
  Piranhas 8 7 1 2 7 2  
  Cazadores 10 12 -2 2 6 3  
  Scorpions 10 11 -1 1 3 4  
  Kamikaze 2 17 -15 0 1 5  
Ladies Badgers 34 1 33 5 15 1  
  Coastal Pirates 16 7 9 4 12 2  
  Kamikaze 6 14 -8 2 7 3  
  Cazadores 5 9 -4 1 4 4  
  Angels 9 15 -6 1 4 5 5
  Scorpions 4 28 -24 0 1 6  
Masters Cazadores 9 3 6 2 7 1  
  Badgers 7 6 1 2 6 2  
  Mukwa Leafs 10 6 4 1 4 3  
  Coastal Pirates 4 15 -11 0 0 4  
Open Coastal Pirates 49 2 47 5 15 1  
  Cazadores 26 12 14 4 12 2  
  Bissendorfer Panther 27 12 15 3 9 3  
  Bad Boys 23 28 -5 2 6 4  
  Kamikaze 8 34 -26 1 3 5  
  Badgers 1 46 -45 0 0 6  
Open(N) Namibia 6 6 0 0 1 1  
  All Stars 6 6 0 0 1 1  
               
Tournament Points              
In case of a tie between two teams:              
1 Take the winner of the game they played against each other.          
2 If they played more than one game against each other and they have the same amount of wins,      
take the goal difference of those games they played against each other.        
3 After that, if still a tie, take the goal difference of the whole tournament.        
4 Then, if still a tie,  goals for (whole tournament)            
5 Then, if still a tie,  goals against (whole tournament)          
6 Then, if still a tie, least penalised team (in penalty minutes)          
7 Lastly, if still a tie, flip a coin or share the title.            
In case of a tie between three or more teams:              
1 The team which has the most wins.              
2 Then, if still a tie, goal difference during the tournament.          
3 Then, if still a tie,  goals for              
4 Then, if still a tie,  goals against              
5 Then, if still a tie, least penalised team (in penalty minutes)          
6 Lastly, if still a tie, flip a coin or share the title.